Search Results
Matches 1 to 10 of 10 for Last Name equals MARKUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | MARKUS, Augusta | I72546 | Whitewater Region Early Families | ||
| 2 | MARKUS, David Gladstone | I11178731 | b. 29 May 1899 | Wilberforce Twp., Renfrew Co., Ontario, Canada | Whitewater Region Early Families |
| 3 | MARKUS, Esther | I11179396 | Whitewater Region Early Families | ||
| 4 | MARKUS, Jean | I4128715 | Whitewater Region Early Families | ||
| 5 | MARKUS, Jean Catherine | I11179395 | b. Abt 1896 | Wilberforce Twp., Renfrew Co., Ontario, Canada | Whitewater Region Early Families |
| 6 | MARKUS, Louis Martin | I11179394 | b. 30 Jan 1898 | Wilberforce Twp., Renfrew Co., Ontario, Canada | Whitewater Region Early Families |
| 7 | MARKUS, Martin | I11179393 | b. 21 Sep 1871 | North Algona Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 8 | MARKUS, Murray Winston | I1115 | b. 28 Feb 1941 | Whitewater Region Early Families | |
| 9 | MARKUS, Walter | I11179397 | Whitewater Region Early Families | ||
| 10 | MARKUS, Wilfred | I11179398 | Whitewater Region Early Families |




