Notes
Matches 1 to 29 of 29
| # | Notes | Linked to |
|---|---|---|
| 1 | !Source: 1. vital stats marriage reg no 0008287 2. 1871 Census Ross Twp. with parents age 1850 renfrew.rolph_buchannan_wiley p6 film c13234 14 HUDSON Robert M 1881-62 Ont CPres English farmer married 15 HUDSON { ? } Susannah F 1881-41 Ont CPres English married 16 MORROW { HUDSON } Marguerite F 1881-28 Ont CPres English widow 17 MORROW John M 1881-10 Ont CPres French son of MOREAU Joseph & HUDSON Marguerite 18 MORROW Henery M 1881-8 Ont CPres French son of MOREAU Joseph & HUDSON Marguerite 19 MORROW Esther F 1881-6 Ont CPres French dtr of MOREAU Joseph & HUDSON Marguerite 20 MORROW Annie F 1881-10/12 Jun 1880 Ont CPres French dtr of MOREAU Joseph & HUDSON Marguerite 21 HUDSON John M 1881-26 Ont CPres English farmer 22 HUDSON Henery M 1881-22 Ont CPres English farmer 23 HUDSON George M 1881-20 Ont CPres English farmer 24 HUDSON Agness F 1881-17 Ont CPres English 25 HUDSON William M 1881-11 Ont CPres English contact John Allan allan@tyenet.com if you have Susannah's maiden name I think the Morrow kids are actually from her first marriage therefore You ng?? except ANNIE | MOREAU, Joseph Richard (I104358645)
|
| 2 | 1911 Census Westmeath Twp., Renfrew Co., Ontario with parents | ECKFORD, Allan (I104577334)
|
| 3 | Census Place:Westmeath, Renfrew North, Ontario, Canada Source:FHL Film 1375870 NAC C-13234 Dist 114 SubDist K Div 2 Pa ge 59 Family 249+ SexMarrAgeOriginBirthplace John V EARNSM40IrishIreland Occ:FarmerReligion:Church of England Margaret REAVESMW64IrishIreland Religion:Church of England Elizabeth VOKESF70IrishIreland Religion:Church of England James KIMBRELEYF12EnglishOntario Religion:Church of England death reported by John V. Evans Lived with John Vokes Evans, 1881 and sister Margaret Caves Lived with Thomas Cavies and Margaret Caves nee Vokes in 1871 | VOKES, Elizabeth (I104262640)
|
| 4 | EVELYN MAY PARK P O BOX 627, NEW PLYMOUTH ID USA 83655 Submission: AF83105234 | Source (S1124752)
|
| 5 | EVELYN MAY PARK P O BOX 627, NEW PLYMOUTH ID USA 83655 Submission: AF83105234 | Source (S1123311)
|
| 6 | KidderLynell Russel26Sault Ste. MarieDukes Rivers, Ont.William Kidd er Annie MorrowMooreHazel June20Westmeath Twp.Westmea th Twp.Graham A. Moore Hazel Robinson1946March 05Joyce Moo re Irwin ElliottBachelorSpinsterUnited ChurchUnited C hurchM55966February 28G. D. EmpeyWestmeath | Family: Lynell Russell KIDDER / Hazel June MOORE (F54974053)
|
| 7 | researcher: Debra Phillips, 219 Fairchild St. S W; Medicine Hat, Albert a, TIA 7Z6 | YOUNG, John (I104357218)
|
| 8 | Role: Household Member | BROWN, Margaret Salmon (I104634044)
|
| 9 | Role: Household Member | MCMILLAN, Mary Margaret Nellie (I104577815)
|
| 10 | Role: Household Member | ECKFORD, Allan (I104577334)
|
| 11 | Role: Household Member | ECKFORD, Allan (I104577334)
|
| 12 | Role: Household Member | CRATE, Margaret Cecilia Julia (I104557426)
|
| 13 | Role: Household Member | KIDDER, Armond (I104557425)
|
| 14 | Role: Household Member | KIDDER, Austin (I104557423)
|
| 15 | Role: Household Member | CRATE, Amelia Ann (I104557422)
|
| 16 | Role: Household Member | KIDDER, Lynell Russell (I104513524)
|
| 17 | Role: Household Member | MORROW, Annie Louise (I104486608)
|
| 18 | Role: Household Member | MORROW, Annie Louise (I104486608)
|
| 19 | Role: Household Member | YOUNG, John (I104357218)
|
| 20 | Role: Household Member | KEAN, Willis (I104211663)
|
| 21 | Role: Household Member | KEAN, Marion Ruth (I104211664)
|
| 22 | Role: Household Member | BURGESS, Edna (I104176025)
|
| 23 | Role: Household Member | VOKES, Elizabeth (I104262640)
|
| 24 | Role: Household Member | VOKES, Elizabeth (I104262640)
|
| 25 | Role: Household Member | VOKES, Margaret (I104279537)
|
| 26 | Role: Household Member | VOKES, Margaret (I104279537)
|
| 27 | Role: Household Member | MCMILLAN, Annie Pearl (I104657296)
|
| 28 | Role: Household Member | MCMILLAN, Marjorie Fletcher (I104657298)
|
| 29 | Role: Household Member | MCMILLAN, Jean (I104657299)
|
