Wilberforce Twp., Renfrew Co., Ontario, Canada
Birth
Matches 1 to 43 of 43
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Nov 1955 | I25491 | Whitewater Region Early Families | |
| 2 | 3 Dec 1906 | I11179393 | Whitewater Region Early Families | |
| 3 | 26 Mar 1918 | I4871714 | Whitewater Region Early Families | |
| 4 | 23 Mar 1885 | I548006 | Fay's Family Connections | |
| 5 | 23 Mar 1885 | I5996084 | Whitewater Region Early Families |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I11179393 | Whitewater Region Early Families | ||
| 2 | I4128719 | Whitewater Region Early Families |
Census
Matches 1 to 18 of 18
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MCCLENNON / LETT | 8 Apr 1900 | F1638863 | Whitewater Region Early Families |
| 2 | SEIGEL / SCHIMMENS | 21 Nov 1918 | F2204161 | Whitewater Region Early Families |
| 3 | WILCOX / WARREN | 19 Jun 1918 | F168667 | Fay's Family Connections |
| 4 | WILCOX / WARREN | 19 Jun 1918 | F1977971 | Whitewater Region Early Families |
