Report: duplicate entries
Description: individuals entered twice - to be checked for proper linkages when adding new data
Matches 1 to 50 of 60569 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date |
|---|---|---|
| 1 | ||
| 2 | 4 Sep 1937 | |
| 3 | . | |
| 4 | ? | |
| 5 | ? | |
| 6 | Adele | |
| 7 | Agnes | |
| 8 | Agnes | |
| 9 | Agnes | 1836 |
| 10 | Agnes | 1860 |
| 11 | Agnes | Abt 1777 |
| 12 | Alice | |
| 13 | Alice | 1602 |
| 14 | Alice Marie | |
| 15 | Alton | Abt 1909 |
| 16 | Amelia | |
| 17 | Angela | |
| 18 | Ann | |
| 19 | Ann | |
| 20 | Ann | |
| 21 | Ann | |
| 22 | Ann | |
| 23 | Ann | |
| 24 | Ann | Abt 1808 |
| 25 | Ann | Abt 1836 |
| 26 | Annabelle | |
| 27 | Anne | |
| 28 | Anne | |
| 29 | Anne | |
| 30 | Anne 'Nanny' | |
| 31 | Annesley | |
| 32 | Annie | |
| 33 | Annie | |
| 34 | Annie | |
| 35 | Annie Eilleen (Molly) | |
| 36 | Annie Rebecca | |
| 37 | Apal | |
| 38 | Azilda | 1928 |
| 39 | Barbara | |
| 40 | Barbara | |
| 41 | Barbara | Abt 1821 |
| 42 | Beth | |
| 43 | Beth | |
| 44 | Betty | |
| 45 | Betty Jeanne | |
| 46 | Bunny | |
| 47 | Carl Frederick | |
| 48 | Caroline E. | 1851 |
| 49 | Catherine | |
| 50 | Catherine |
1 2 3 4 5 ... 1212» Next»
