Report: duplicate entries
Description: individuals entered twice - to be checked for proper linkages when adding new data
Matches 51 to 100 of 61298 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 1226» Next»
| # | Last Name, Given Name(s) | Birth Date |
|---|---|---|
| 51 | Catherine | |
| 52 | Catherine | |
| 53 | Catherine | |
| 54 | Catherine | |
| 55 | Catherine | |
| 56 | Catherine | 16 Jun 1794 |
| 57 | Catherine | 16 Jun 1794 |
| 58 | Catherine | 1774 |
| 59 | Catherine | Abt 1740 |
| 60 | Charlotte | |
| 61 | Charlotte | |
| 62 | Charlotte Jane | |
| 63 | Christina | |
| 64 | Christina M. | 1907 |
| 65 | Claire | |
| 66 | Claire | |
| 67 | Clarissa D. | Abt 1799 |
| 68 | Crystal | |
| 69 | Deborah | |
| 70 | Della | |
| 71 | Della | |
| 72 | Dora | |
| 73 | Dora | |
| 74 | Doreen | |
| 75 | Doris | |
| 76 | Doris | |
| 77 | Dorothy | |
| 78 | Dorothy M. | |
| 79 | Effie | |
| 80 | Eileen | |
| 81 | Eleanor | |
| 82 | Eliza | |
| 83 | Eliza | |
| 84 | Eliza | Abt 1829 |
| 85 | Eliza Ann | 1843 |
| 86 | Elizabeth | |
| 87 | Elizabeth | |
| 88 | Elizabeth | |
| 89 | Elizabeth | |
| 90 | Elizabeth | |
| 91 | Elizabeth | |
| 92 | Elizabeth | |
| 93 | Elizabeth | |
| 94 | Elizabeth | |
| 95 | Elizabeth | |
| 96 | Elizabeth | |
| 97 | Elizabeth | |
| 98 | Elizabeth | |
| 99 | Elizabeth | |
| 100 | Elizabeth | 1836 |
«Prev 1 2 3 4 5 6 ... 1226» Next»
