Report: duplicate entries
Description: individuals entered twice - to be checked for proper linkages when adding new data
Matches 301 to 350 of 61298 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 1226» Next»
| # | Last Name, Given Name(s) | Birth Date |
|---|---|---|
| 301 | Mary Jane | 1849 |
| 302 | Mary Maud | Abt 1877 |
| 303 | Mary Maud | Abt 1877 |
| 304 | Mary Spencer | Abt 1847 |
| 305 | Matilda | |
| 306 | Matilda Ann | |
| 307 | Maude | |
| 308 | Mavis Angelina | 13 Apr 1926 |
| 309 | Mavis Angelina | 13 Apr 1926 |
| 310 | Mayburn | |
| 311 | Merrill | |
| 312 | Michelle | |
| 313 | Mildred | |
| 314 | Minetta | |
| 315 | Muriel | |
| 316 | Nancy | |
| 317 | Nancy | |
| 318 | Nancy | |
| 319 | Nell | |
| 320 | Odetta | |
| 321 | Olga | |
| 322 | Olga | |
| 323 | Olive | Abt 1826 |
| 324 | Oliver | Abt 1920 |
| 325 | Opal Genevieve | 23 Mar 1896 |
| 326 | Pat | |
| 327 | Pat | |
| 328 | Pat | |
| 329 | Phenia | |
| 330 | Philipine | |
| 331 | Phyllis | |
| 332 | Phyllis | |
| 333 | Prudence | 1697 |
| 334 | Rachel | Abt 1820 |
| 335 | Rachel | Abt 1828 |
| 336 | Raye | |
| 337 | Rebecca | |
| 338 | Rebecca | |
| 339 | Rena | |
| 340 | Richard | |
| 341 | Rose | |
| 342 | Rose | |
| 343 | Rose | |
| 344 | Rose V. | 1884 |
| 345 | Roxa | Abt 1800 |
| 346 | Ruby | |
| 347 | Ruth | |
| 348 | Sandra | |
| 349 | Sara | |
| 350 | Sara |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 1226» Next»
