Report: duplicate entries
Description: individuals entered twice - to be checked for proper linkages when adding new data
Matches 201 to 250 of 61298 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 1226» Next»
| # | Last Name, Given Name(s) | Birth Date |
|---|---|---|
| 201 | Joye | Abt 1924 |
| 202 | June | |
| 203 | June | |
| 204 | June | |
| 205 | Katherine | |
| 206 | L. | |
| 207 | Lancie C. VANDERPOOL | 1895 |
| 208 | Laura | |
| 209 | Lena | |
| 210 | Leonard Gray Needham | Abt 1895 |
| 211 | Lillian | |
| 212 | Lillian | |
| 213 | Linda | |
| 214 | Lloyd | Abt 1907 |
| 215 | Lois | |
| 216 | Lois Annabel | |
| 217 | Lois Lucinda | 1923 |
| 218 | Louise | |
| 219 | Louise | |
| 220 | Louise | |
| 221 | Lucille | 03 Nov 1910 |
| 222 | Lucy | |
| 223 | Lydia | |
| 224 | Mabel | |
| 225 | Maiko | |
| 226 | Marceline | Abt 1826 |
| 227 | Margaret | |
| 228 | Margaret | |
| 229 | Margaret | |
| 230 | Margaret | |
| 231 | Margaret | |
| 232 | Margaret | |
| 233 | Margaret | |
| 234 | Margaret | |
| 235 | Margaret | |
| 236 | Margaret | |
| 237 | Margaret | |
| 238 | Margaret | |
| 239 | Margaret | |
| 240 | Margaret | |
| 241 | Margaret | |
| 242 | Margaret | |
| 243 | Margaret | |
| 244 | Margaret | |
| 245 | Margaret | |
| 246 | Margaret | |
| 247 | Margaret | Abt 1761 |
| 248 | Margaret | Oct 1862 |
| 249 | Margaret Ann | |
| 250 | Maria |
«Prev 1 2 3 4 5 6 7 8 9 ... 1226» Next»
