Report: duplicate entries
Description: individuals entered twice - to be checked for proper linkages when adding new data
Matches 151 to 200 of 60569 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 1212» Next»
| # | Last Name, Given Name(s) | Birth Date |
|---|---|---|
| 151 | Helen | |
| 152 | Helen | |
| 153 | Helen | |
| 154 | Helen | |
| 155 | Helen | |
| 156 | Helen A. | |
| 157 | Hilliard | |
| 158 | Inez | |
| 159 | Irene | |
| 160 | Isabel | |
| 161 | Isabel Elsa Goltz | Abt 1913 |
| 162 | Isabell | |
| 163 | Isabella | |
| 164 | Isabella | |
| 165 | Isabella | |
| 166 | Isabella | |
| 167 | Isabella | |
| 168 | James Clifford Timmons | 13 Apr 1906 |
| 169 | Jan | |
| 170 | Jane | |
| 171 | Jane | |
| 172 | Jane | |
| 173 | Jane | |
| 174 | Jane | |
| 175 | Jane | |
| 176 | Jane | |
| 177 | Jane | 1550 |
| 178 | Jane Amelia | |
| 179 | Jane Hayden | 1772 |
| 180 | Janet | |
| 181 | Janet | |
| 182 | Janet | |
| 183 | Janet | |
| 184 | Janet | |
| 185 | Janet | |
| 186 | Janet | |
| 187 | Janet | |
| 188 | Janet | Abt 1821 |
| 189 | Jean | |
| 190 | Jeannine | |
| 191 | Jemima May | |
| 192 | Jennie | |
| 193 | Jennie E. | 16 Sep 1883 |
| 194 | Jesse | |
| 195 | Jessie | |
| 196 | Joan | |
| 197 | Joanne | |
| 198 | Johan | |
| 199 | Josephine Prescott | 24 May 1875 |
| 200 | Joyce |
«Prev 1 2 3 4 5 6 7 8 ... 1212» Next»
