Headstones
» Show All «Prev «1 ... 2937 2938 2939 2940 2941 2942 2943 2944 2945 ... 3608» Next» » Slide Show
Loading...
Gravestone-Seigel, George Wilfred and Margaret Leeck
Block 3 Methodist
Cobden Union Cemetery, Cobden, Ontario
Photographed by Fay Bennett, July 2024
Status: Located
| File name | IMG_6475.jpeg | 
| File Size | 484.66k | 
| Dimensions | 873 x 1174 | 
| Linked to | Margaret Elizabeth LEECK; George Wilfred SEIGEL | 
Cobden Union Cemetery, Cobden, Renfrew, Ontario, Canada
Cemetery Photos
| Thumb | Description | |
| 1 |  | Van Leyen, Stephen John https://www.frasermorrisheubner.com/obituary/Stephen-VanLeyen | 
| 2 |  | Aerial View of Cobden Cemetery - Sections 1-5 (before the Columbarium was installed at the back) | 
| 3 |  | C-Cobden Union Cemetery Cobden Union Cemetery, Cobden, Ontario taken from rear southeast corner of Block 1 by Fay Bennett | 
| 4 |  | C-Cobden Union Cemetery photographed from the back of the cemetery by Fay Bennett | 
| 5 |  | C-Cobden Union Cemetery photographed from the back by Fay Bennett | 
| 6 | C-Cobden Union Cemetery Block 2 Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | |
| 7 |  | C-Cobden Union Cemetery #4 Cobden Union Cemetery Columbarian, Cobden, Ontario dedicated September 9, 2012 taken by Fay Bennett, June 2024 | 
| 8 |  | C-Cobden Union Cemetery - Block 4 (L) Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 9 |  | C-Cobden Union Cemetery - Block 4 (R) Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 10 |  | C-Cobden Union Cemetery - Block 5 Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 11 | C-Cobden Union Cemetery - Stone being set on new base Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | |
| 12 | C-Cobden Union Cemetery Block 1 Cobden, Ontario photographed by Fay Bennett, Sept 2016 | |
| 13 |  | C-Cobden Union Cemetery Block 2 Cobden Union Cemetery, Cobden, Ontario taken by Fay Bennett | 
| 14 |  | C-Cobden Union Cemetery Columbarian dedicated September 9, 2012 photographed by Fay Bennett, June 2024 | 
| 15 |  | C-Cobden Union Cemetery from the front of Block 1 looking towards Block 2 Cobden Union Cemetery, Cobden, Ontario taken by Fay Bennett | 
| 16 |  | C-Cobden Union Cemetery main entrance (Block 2 on L & Block 3 on R) Cobden Union Cemetery, Cobden, Ontario taken by Fay Bennett | 
| 17 |  | CHx-Cobden Union Cemetery - Cobden & District Vault Corner of Block 5 Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 18 |  | Gravestone-Adrain, Howard & Phyllis nee Morphy Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 19 |  | Gravestone-Aiken, George A. & Evelyn nee Cowdrey
Daughter Kathleen C. Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 20 |  | Gravestone-Alexander, Harold E. & Gertrude nee Ross Block 1 United Cobden Union Cemetery, Cobden, Ontario photographed by Fay Bennett, Oct 2017 | 
| 21 |  | Gravestone-Angus, Duncan & Gertrude nee Mason Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 22 |  | Gravestone-Angus, George & Annie nee Ireton Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 23 | Gravestone-Angus, Mervin & Dorothy Alguire Block 5 - Presbyterian Cobden Union Cemetery Cobden, ON photographed by Fay Bennett, June 2024 | |
| 24 |  | Gravestone-Angus, William & Mary J. nee Drynan
Sons: Kenneth & Clarence Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 25 |  | Gravestone-Anslow, Philip Edwin & Margaret Hope nee Smith Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 26 |  | Gravestone-Armitage, Malcolm & Muriel nee Wright Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 27 |  | Gravestone-Armstrong, Doreen nee Johnston Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 28 |  | Gravestone-Armstrong, William & Ann nee Kennedy Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 29 |  | Gravestone-Arscott, Mabel nee Smith Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 30 |  | Gravestone-Ashwin, Dr. James Guy & Myrtle Evelyn FOSS Cobden Union cemetery Cobden, ON Photographed by Fay Bennett, June 2024 | 
| 31 |  | Gravestone-Augherton, James Donald & Evelyn Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 32 |  | Gravestone-Babcock, George & Effie nee McLaughlin Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 33 |  | Gravestone-Babcock, Ray & Sharron nee Lundy Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 34 |  | Gravestone-Bailey, Joan I. nee Peever
her son David M. Bailey Cobden Union Cemetery photographed by Fay Bennett | 
| 35 |  | Gravestone-Baird, Andrew & Mary Jane nee Flood Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 36 |  | Gravestone-Baird, David & Sarah nee McNeil Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 37 |  | Gravestone-Barr, Harold James & Dorothy Jean nee Walker Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 38 |  | Gravestone-Barr, John Hiram & Minnie (nee Johnston) Cobden Union Cemetery photographed by Fay Bennett | 
| 39 |  | Gravestone-Barr, John Hiram & Minnie nee Johnston Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 40 |  | Gravestone-Barr, William Purdie & Isabelle Jean nee McLeod Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 41 |  | Gravestone-Barron, Edwin 'Ted' & Daphne nee Gutz Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, June 2024 | 
| 42 |  | Gravestone-Barron, Robert Richard Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 43 |  | Gravestone-Basso, Calvin & Eileen nee Johnson Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 44 |  | Gravestone-Bates, Matthew Thomas & Elizabeth nee Freeland Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 45 | Gravestone-Bates, Matthew Thomas & Elizabeth nee Freeland (close-up) Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | |
| 46 |  | Gravestone-Baycroft, Holly L. M. Block 1-United Church Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 47 |  | Gravestone-Beahm, Charles & Ruth nee McNab;
McNab, Allen & Agnes nee Davis;
McNab, Duncan Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 48 |  | Gravestone-Beahm, Charlie & Marjorie nee Wright Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 49 |  | Gravestone-Beall, Ernest & Mary nee Ferguson;
Daughter Verna Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 50 |  | Gravestone-Beall, Herbert P. & Grace nee Cotie
Daughter Barbara Lynne Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 51 |  | Gravestone-Beall, Wm H. & Ann Jane nee Thompson;
Sons:  Wm, Cedric, Stanley Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 52 |  | Gravestone-Behm, Henry & Martha nee Springer Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 53 |  | Gravestone-Behm, Irvin H. Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 54 |  | Gravestone-Bell, Clayton Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 55 |  | Gravestone-Bell, Gordon Allen & Marybelle nee McDonald;
Children: Margaret Donna, Gordon Keith Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 56 | Gravestone-Bennett, Arnold & Joyce nee Collins Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | |
| 57 |  | Gravestone-Bennett, Hughena nee Price;
buried with parents Block 2 - Anglican Cobden Union Cemetery, Cobden, Ontario photographed by Fay Bennett, 2013 | 
| 58 |  | Gravestone-Bennett, John Emerson & Mary Elizabeth Greening gravestone
sons Ernest James, Clarence & Harold Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 59 |  | Gravestone-Bennett, Lou Anne Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 60 |  | Gravestone-Bennett, Ray
back of stone Cobden Union Cemetery photographed by Fay Bennett | 
| 61 | Gravestone-Bennett, Ray & Angela nee McEwen Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | |
| 62 |  | Gravestone-Bennett, Veldon & Ruby nee Johnston Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, 2013 | 
| 63 |  | Gravestone-Berger, Bertram & Wanda nee Belanger Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 64 | Gravestone-BERGER, Leslie Block 5 Cobden Union Cemetery Cobden, ON photographed by Fay Bennett, June 2024 | |
| 65 |  | Gravestone-Berger, Samuel & Jane Elizabeth nee Kinder Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 66 |  | Gravestone-Berry, Henry (Harry) and Ruby nee Hill
Son Robert F Berry Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 67 |  | Gravestone-Berry, John H & Jean nee Stewart
son Robert H. Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 68 |  | Gravestone-Berry, Robert Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 69 |  | Gravestone-Berry, Walter & Clara nee Scobie Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 70 |  | Gravestone-Berry, Wesley & Essie nee Peever
son Radio Officer Clinton B. Berry Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 71 |  | Gravestone-Bilson, Charlie & mother Sarah nee McLaughlin Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 72 |  | Gravestone-Bilson, John and his sister Lily Hazel Bilson Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 73 |  | Gravestone-Black, Stewart & Stella nee Johnston Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 74 |  | Gravestone-Blackburn, John & Jennie nee Rollins
sons William John & Frank C. Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 75 |  | Gravestone-Blackwell, Harold Eades Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 76 |  | Gravestone-Blackwell, Marjorie Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 77 | Gravestone-Blackwell, William & Grace nee Percival Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | |
| 78 |  | Gravestone-Blackwell, Wilson & Sadie nee Smith; Emily nee McIntyre Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 79 |  | Gravestone-Blaedow children Muriel J, Brian J, Bruce P. Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 80 |  | Gravestone-Blakely, Bella nee Ross Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 81 |  | Gravestone-Blok, Phyllis nee Foss Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 82 |  | Gravestone-Boothby, Harry & Donna nee Lalonde Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 83 |  | Gravestone-Bosak, Tanya Lee and mother Doris Rachel Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 84 |  | Gravestone-Bowes, George & Olive nee Delarge Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 85 |  | Gravestone-Bowes, Lindsay & Evelyn Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 86 |  | Gravestone-Boyce, Gerald Hamilton & Joyce nee Hawkins Cobden Union Cemetery Photographed by Fay Bennett, June 2024 | 
| 87 | Gravestone-Boyd, Henry & Mary nee Gordon
Daughter Ruby Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Aug 2024 | |
| 88 | Gravestone-Boyd, Stanley W. & Freda nee Doman;
Son Gary Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Aug 2024 | |
| 89 | Gravestone-Boyle siblings: Mary Emeline; Edward G.; R. Atwell; 
also Thomas W. Boyle Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Aug 2024 | |
| 90 |  | Gravestone-Boyle, John Harrison & Greeta nee Smith Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 91 |  | Gravestone-Boyle, Randolph & Odette Lachapelle Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 92 | Gravestone-Boyle, Robert Dickson & Mary Alice nee Murphy;
Daughter Rita Jennie Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Aug 2024 | |
| 93 |  | Gravestone-Boyle, Russell & Isda May nee Cotnam Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 94 |  | Gravestone-Boyle, WM James & Jennie Morrison Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 95 |  | Gravestone-Breen, William J. & Thelma nee Fawcett Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 96 |  | Gravestone-Bresee, Kenneth & Helen nee Ross;
infant son Ross Howard Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 97 |  | Gravestone-Bresee, Ross Howard Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 98 | Gravestone-Brooks, Edgar & Sarah Eleanor BURGESS Section 3 Methodist Cobden Union Cemetery Cobden, Ontario Photographed by Fay Bennett, Sept 2024 | |
| 99 |  | Gravestone-Broome, Elizabeth Margaret nee Edwards;
Her sister Guest, Annie Gladys nee Edwards Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 100 |  | Gravestone-Brousseau, Harold & Susan nee Claman Cobden Union Cemetery photographed by Fay Bennett | 
| 101 |  | Gravestone-Brown, Albert Elgin & Lottie Olwin nee Percival Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 102 |  | Gravestone-Brown, John & Agnes nee Young Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 103 | Gravestone-Brown, Margaret Ann Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | |
| 104 |  | Gravestone-Brown, Sgt George (Military) Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 105 |  | Gravestone-Brown, Ward Charles & Jean nee Huckabone Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 106 |  | Gravestone-Browne, Daniel Walter & Mayburn Blackburn nee Barr Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 107 |  | Gravestone-Browne, Henry & Annie nee Peplinski Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 108 |  | Gravestone-Browne, Russell & Bertha nee Alward
Granny Gladys McIntyre Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 109 |  | Gravestone-Browne, Walter & Evalena nee Campbell Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 110 |  | Gravestone-Buchanan, Daniel Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 111 |  | Gravestone-Buchanan, Elsie nee Johnston Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 112 |  | Gravestone-Buckwalt, Charles & Edna nee Roesner Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 113 |  | Gravestone-Buckwalt, Murray & Margo Ann nee Nugent Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 114 |  | Gravestone-Buckwalt, Wallace & Velma nee Dale Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 115 |  | Gravestone-Bulmer, David Murray Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 116 |  | Gravestone-Bulmer, Diane nee Cruise Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 117 |  | Gravestone-Bulmer, Elizabeth nee Mordy
her daughter-in-law Bulmer, Helen nee Whitelock Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 118 |  | Gravestone-Bulmer, Ervine & Margaret nee Moore Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 119 |  | Gravestone-Bulmer, Gordon Douglas Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 120 |  | Gravestone-Bulmer, Keith G. & Margaret nee Burns Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 121 |  | Gravestone-Bulmer, Lloyd & Valerie nee Primeau
sons: Murray, Bruce, Douglas Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 122 |  | Gravestone-Bulmer, Robert & Lorna nee McClure Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 123 |  | Gravestone-Bunclark, Richard H. & Audrey nee MacDonald Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 124 |  | Gravestone-Burgess, Albert & Lorinda nee Seigel Block 2-Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 125 |  | Gravestone-Burgess, Henry & Louise nee Seigel Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 126 | Gravestone-Burgess, Rev. George Taylor Mary Elizabeth Hanna Section 3 Methodist Cobden Union Cemetery Cobden, Ontario Photographed by Fay Bennett, Sept 2024 | |
| 127 |  | Gravestone-Burgess, Robert John & Charlotte Jane nee Poff Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 128 | Gravestone-Burgess, Samuel & Ellen Smith Section 3 Methodist Cobden Union Cemetery Cobden, Ontario Photographed by Fay Bennett, Sept 2024 | |
| 129 | Gravestone-Burgess, Samuel Joseph & Jennie Sinclair Section 3 Methodist Cobden Union Cemetery Cobden, Ontario Photographed by Fay Bennett, Sept 2024 | |
| 130 |  | Gravestone-Burgess, Thomas & Isabella Ada nee Dagg Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 131 |  | Gravestone-Burke, Robert & Nina nee Graham Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 132 |  | Gravestone-Burns plot Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 133 |  | Gravestone-Burns sisters: Elvina & Gwendolyn Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 134 |  | Gravestone-Burns, Charles & Margaret nee Coulter Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 135 |  | Gravestone-Burns, Charles K. & Margaret nee Burns;
Children: James & Vera Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 136 |  | Gravestone-Burns, Cheryl nee McMahon
Children: Tammy & Benjamen Cobden Union Cemetery photographed by Fay Bennett tragically died in apartment fire in Cobden) | 
| 137 |  | Gravestone-Burns, Denzil & Mabel nee Stewart Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | 
| 138 |  | Gravestone-Burns, Eliza nee Kerr
(located on side of John Burns & Margaret Copping stone) Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 139 |  | Gravestone-Burns, Ernest Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 140 |  | Gravestone-Burns, Ernest (military stone) Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 141 |  | Gravestone-Burns, Garry B. & Donna nee McGibbon Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 142 |  | Gravestone-Burns, George R. & Ruby nee Weedmark Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 143 |  | Gravestone-Burns, Gerald & May nee Delorme Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 144 |  | Gravestone-Burns, Harris S. & Jean nee Blackburn Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 145 |  | Gravestone-Burns, John & Margaret nee Copping
Daughters-Hannah & Alberta Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 146 |  | Gravestone-Burns, Maria Teressa Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 147 |  | Gravestone-Burns, Matilda nee Stewart Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 148 |  | Gravestone-Burns, Nancy nee Davis Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 149 |  | Gravestone-Burns, Rev. Dr. Dean Kerr & Dorothy nee Campbell Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 150 |  | Gravestone-Burns, Samuel W. Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 151 |  | Gravestone-Burns, Walter J Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 152 |  | Gravestone-Burns, Walter J. & Nancy nee Davis Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 153 |  | Gravestone-Burns, William E. & Annie nee Holden Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 154 |  | Gravestone-Burns, William J.
Stone is set beside his Aunt Susan Gibson nee Burns stone. Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 155 |  | Gravestone-Burton children: Ernest & Margaret Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 156 |  | Gravestone-Burton, Amy Mildred Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 157 | Gravestone-Burton, James E. & Ruth Hill; son Gerald Section 3 Methodist Cobden Union Cemetery Cobden, Ontario Photographed by Fay Bennett, Sept 2024 | |
| 158 |  | Gravestone-Burton, John & Elizabeth Ann nee Ross
Brother Orval Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 159 |  | Gravestone-Burton, John Stewart & Elizabeth Ann nee Ross;
Brother Orval;
Son Dr. Glenn Stewart Burton Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 160 |  | Gravestone-Burton, Lawrence Samuel & Viola nee McGibbon Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 161 | Gravestone-Burton, Norman Elroy Section 3 Methodist Cobden Union Cemetery Cobden, Ontario Photographed by Fay Bennett, Sept 2024 | |
| 162 |  | Gravestone-Burton, Robert & Sophia Margaret nee Rath Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 163 |  | Gravestone-Burton, Thomas Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 164 |  | Gravestone-Burton, Vera Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 165 |  | Gravestone-Burwell, Baby Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 166 |  | Gravestone-Burwell, Elizabeth May
Gass, John (possibly Elizabeth's uncle John) Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 167 |  | Gravestone-Burwell, Jane nee Gass Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 168 |  | Gravestone-Burwell, John & Elizabeth nee McLaren Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 169 | Gravestone-Burwell, John Elmer & Luella Mae nee McIntyre;
Son John Barclay & his wife Anna Marie nee Young Section 3 Methodist Cobden Union Cemetery Cobden, Ontario Photographed by Fay Bennett, Sept 2024 | |
| 170 |  | Gravestone-Burwell, John Murray & Marie Henderson Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 171 | Gravestone-Burwell, John Murray; dau Sharon Lynn Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | |
| 172 |  | Gravestone-Burwell, Milton & Margaret nee Bulmer Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 173 |  | Gravestone-Buttle, Albert R. & Winnifred nee Rankin Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 174 | Gravestone-Buttle, Harold T. & Eula nee Collins Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | |
| 175 |  | Gravestone-Buttle, Harry B. & Una Maud nee Humphries
Son Harry A.
Son J. Ellis & his wife Helen nee Burgess Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 176 | Gravestone-Buttle, Leslie & Reba nee Lee Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | |
| 177 |  | Gravestone-Buttle, Robert Thomas Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | 
| 178 |  | Gravestone-Buttle, Samuel & Lyla nee Haley Cobden Union Cemetery photographed by Fay Bennett | 
| 179 |  | Gravestone-Buttle, Sarah E.
