
Viola May WALLACE
 1906 - 1989  (~ 82 years)
 1906 - 1989  (~ 82 years)«Prev 1 2 3 4 5 Next» » Slide Show
Loading...
RtHx-SS#9 Ross Twp., c1918
Newspaper clipping from the scrapbook collection of Millicent McIntyre provided by Florence Dick
| File name | IMG_7735.jpg | 
| File Size | 442.14k | 
| Dimensions | 1709 x 671 | 
| 2#063 | 214900 | 
| 2#062 | 20200130 | 
| Creation Date | 20200130 | 
| 2#060 | 214900 | 
| Linked to | Eric Derwood BENNETT; Vera Agnes BENNETT; Edna Mae BULMER; Harris Elliott BULMER; Margaret Gladys BULMER; Mary Ethel COWIE; Albert Charles GIBSON; Arthur Arnold GIBSON; Ethel Pearl GIBSON; Ruby Irena GIBSON; Alice Hazel IRETON; David Newton IRETON; Clarence Esten ORR; Iva Margaret ORR; Cora Annie PETTIGREW; Elizabeth Erma PETTIGREW; Annie Rae ROSS; Charles Cecil ROSS; Elford Mason ROSS; Pearl Gladys ROSS; Robert William 'Bert' ROSS; Vida Laura ROSS; SCHOOL-ROSS TWP.-SS#9; Viola May WALLACE | 
«Prev 1 2 3 4 5 Next» » Slide Show
