FF-Francis Family Album
Photos related to descendants of James and Rachel Francis
Matches 101 to 150 of 406 » See Gallery » Slide Show
«Prev 1 2 3 4 5 6 7 ... 9» Next»| Thumb | Description | Linked to | |
| 101 | Francis, Stewart & Clinton (siblings) c1906 Photograph from the collection of Allan Francis, New Liskeard | ||
| 102 | 45-Francis, Stewart & Cordelia nee Beach | ||
| 103 | 45-Francis, Stewart barbershop Stewart Francis barbershop, New Liskeard, ON | ||
| 104 | 45-Francis, Stewart obituary Obituary of Stewart Francis, son of Elisha & Mary Ellen | ||
| 105 | 5-Mary Ellen Francis Funeral Card | ||
| 106 | 5-Mary Ellen Francis nee Smith | ||
| 107 | Gravestone-Francis, Mary Ellen nee Smith Footstone Located in the Francis plot in Rosebank Cemetery. Both Elisha and Mary Ellen have a footstone only. taken by Fay Bennett |
| |
| 108 | 5-Mary Ellen Francis Temperance Membership Mary Ellen Francis nee Smith's Temperance Membership, Lake Dore, 1915 | ||
| 109 | 5-Mary Ellen Francis with son Herb Mary Ellen Francis nee Smith with son Herb; Sister-in-law Rachel Francis standing | ||
| 110 | 8-Elisha 'Stewart' Francis Elisha son of Elisha Stewart Francis and Margaret Ferguson lived in Bromley Twp | ||
| 111 | 8-Elisha 'Stewart' Francis with team Stewart Francis with his team of horses on the farm in Bromley Twp | ||
| 112 | 8-Elisha Stewart Francis home Elisha 'Stewart' Francis home in Bromley Twp, later owned by his son Charlie Francis and grandson Eldon Francis | ||
| 113 | Gravestone-Bennett, Fred & Beatrice nee Phillips Fred Bennett and Beatrice Philips Headstone, Pioneer Cemetery, New Liskeard |
| |
| 114 | 89-Bennett, Fred and Beatrice nee Phillips Beatrice was the dau of Charlie & Sarah Ann nee Francis Phillips taken June 1982 | ||
| 115 | 89-Francis & Phillips Charlie & Sarah Phillips; Charlie & Essie Francis Charlie Phillips & Essie Francis are siblings Sarah Phillips and Charlie Francis are siblings | ||
| 116 | Gravestone-Francis plot Francis plot at Rosebank Cemetery includes Elisha Stewart & Margaret Ann nee Ferguson Francis (to left of pic) their son Elisha Stewart & Annie nee Toner Francis (grey headstones & markers) their son Elisha & Mary Ellen nee Smith Francis (Footstones) their son Herb & Gladys nee Bates Francis (black headstone) taken by Fay Bennett |
| |
| 117 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 118 | 89-Francis, Charlie Funeral Card | ||
| 119 | Francis, Eldon Obituary Newspaper clipping from the scrapbook collection of Lena Byce | ||
| 120 | 89-Francis, Essie nee Phillips Mrs. Charlie Francis | ||
| 121 | 89-Francis, Rachael nursing grad photograph from the collection of Clinton Francis | ||
| 122 | 89-Francis, Sarah Ann Mrs Charlie Phillips known to our family as Aunt Sarann Dau of Stewart Francis and Annie Toner | ||
| 123 | 89-Humphries, John F. and Rachael nee Francis wedding Wedding photo of John F Humphries and Rachael Francis taken on 29 Jun 1932 in Toronto, ON | ||
| 124 | 89-Humphries, Rachael and nephews Rachael Humphries nee Francis with nephews Herb & Clinton Francis | ||
| 125 | 89-Humphries, Rachael nee Francis | ||
| 126 | 89-Humphries, Rachael nee Francis home Aunt Rachel's home on Barr St, Renfrew | ||
| 127 | 89-Philips, Charlie and Sarah Ann | ||
| 128 | 89-Phillips, Charlie & Sarah Ann Francis | ||
| 129 | 89-Whitmore, Elmer & Gladys wedding Wedding photo of Elmer Whitmore and Gladys Francis | ||
| 130 | 9-Annie Francis nee Toner wife of Stewart Francis of Bromley Twp | ||
| 131 | Gravestone-Francis, Annie Maria Annie Maria Francis nee Toner headstone Rosebank Cemetery, Admaston Twp taken by Fay Bennett |
| |
| 132 | 9-Francis, Annie nee Toner Annie Toner wife of Stewart Francis of Bromley Twp. | ||
| 133 | 1617-Francis, Elizabeth nee Dunlop "Aunt Lizzie" | ||
| 134 | 1617-Francis, Emily & Ellen Bates My 'Aunt Em' and 'Granny Bates' | ||
| 135 | 1617-Francis, Mary nee Guiney funeral card | ||
| 136 | 1617-Francis, William son of Elisha and Margaret Ann nee Ferguson Francis | ||
| 137 | 1617-Francis, William & Elizabeth nee Dunlop homestead Homestead located on Crozier Line, RR # Renfrew in Admaston Twp | ||
| 138 | 1617-Francis, William and Elizabeth nee Dunlop Wm & Lizzie | ||
| 139 | 17-Margaret Ann Francis nee Ferguson siblings Standing L-R: Hattie, Richard, Elizabeth sitting L-R: Margaret Ann, John Henry, Mary, Emily, William, Jane absent: Martha | ||
| 140 | 3233-Francis Christianne Mrs. Richard Hanna | ||
| 141 | 3233-Francis, Edgar A. son of Peter Wood Francis | ||
| 142 | 3233-Francis, George son of Jonathon & Margaret Francis | ||
| 143 | Gravestone-Francis, Jonathon Gravestone of Jonathon and Margaret Francis Pakenham Union Cemetery, Pakenham, Ontario |
| |
| 144 | 3233-Francis, Jonathon son of Jonathon & Margaret Francis | ||
| 145 | 3233-Francis, Jonathon home from newspaper clipping | ||
| 146 | 3233-Francis, Lydia nee Wood Mrs. Samuel Francis | ||
| 147 | 3233-Francis, Margaret Mrs. Jonathon Francis nee Carswell | ||
| 148 | 3233-Francis, Margaret Mrs. Joseph Anderson | ||
| 149 | 3233-Francis, Rev. Arthur Vancamp | ||
| 150 | 3233-Francis, Samuel & Lydia family |
«Prev 1 2 3 4 5 6 7 ... 9» Next»
| Linked to | James FRANCIS |
