Search Results
Matches 1 to 13 of 13 for Last Name equals THERENS
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | 
|---|---|---|---|---|---|
| 1 |  THERENS, Clarence | I57133 | Whitewater Region Early Families | ||
| 2 |  THERENS, Dale | I57132 | Whitewater Region Early Families | ||
| 3 |  THERENS, Glen | I57137 | Whitewater Region Early Families | ||
| 4 |  THERENS, Grant | I57138 | Whitewater Region Early Families | ||
| 5 |  THERENS, Henry | I57134 | Whitewater Region Early Families | ||
| 6 |  THERENS, Margaret | I57130 | Whitewater Region Early Families | ||
| 7 |  THERENS, Micholas | I57136 | Whitewater Region Early Families | ||
| 8 |  THERENS, Nicholas | I57139 | Whitewater Region Early Families | ||
| 9 |  THERENS, Norma | I57127 | Whitewater Region Early Families | ||
| 10 |  THERENS, Patrick | I57126 | Whitewater Region Early Families | ||
| 11 |  THERENS, Robert | I57129 | Whitewater Region Early Families | ||
| 12 |  THERENS, Vernon | I57135 | Whitewater Region Early Families | ||
| 13 |  THERENS, Walter Mike J. | I57124 | b. 1930 | Whitewater Region Early Families | 
