Search Results
Matches 1 to 8 of 8 for Last Name equals SHORT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | SHORT, Annie Letitia | I44867672 | b. Abt 1900 | Princes End, Staffordshire, England | Whitewater Region Early Families |
| 2 | SHORT, Elizabeth Trusilla | I43568172 | b. 1902 | Wednesbury Oak, Staffordshire, England | Whitewater Region Early Families |
| 3 | SHORT, Isaac | I43568173 | b. 1875 | Sedgley, Staffordshire, England | Whitewater Region Early Families |
| 4 | SHORT, Israel Isaac | I43520990 | b. 1907 | Wednesbury Oak, Staffordshire, England | Whitewater Region Early Families |
| 5 | SHORT, Jane Menzies | I35370 | b. Abt 1878 | Pilkington, Wellington, Ontario, Canada | Whitewater Region Early Families |
| 6 | SHORT, Josephina Georgina Caroline | I43568175 | b. 1910 | Princes End, Staffordshire, England | Whitewater Region Early Families |
| 7 | SHORT, Mary Aileen | I19008 | Whitewater Region Early Families | ||
| 8 | SHORT, William | I58442 | Whitewater Region Early Families |




