Search Results
Matches 1 to 10 of 10 for Last Name equals MILKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | MILKS, Almira | I29472 | Whitewater Region Early Families | ||
| 2 | MILKS, Benjamen | I42065 | Whitewater Region Early Families | ||
| 3 | MILKS, Charles Hector | I39927 | b. 1895 | Whitewater Region Early Families | |
| 4 | MILKS, Eva L | I39933 | b. 1893 | Whitewater Region Early Families | |
| 5 | MILKS, Freeborn Garretson | I37177 | b. 10 Aug 1797 | Pittstown, Albany, New York, U.S.A. | Whitewater Region Early Families |
| 6 | MILKS, John W | I39935 | b. 1897 | Whitewater Region Early Families | |
| 7 | MILKS, Joseph | I39932 | b. 1848 | Eardley, Quebec | Whitewater Region Early Families |
| 8 | MILKS, Victor | I39034 | Whitewater Region Early Families | ||
| 9 | MILKS, William | I74164 | Whitewater Region Early Families | ||
| 10 | MILKS, Winnifred Jean | I74163 | b. | , , Quebec, Canada | Whitewater Region Early Families |




