Search Results
Matches 1 to 5 of 5 for Last Name equals KILFOYLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | KILFOYLE, Francis | I43478 | Whitewater Region Early Families | ||
| 2 | KILFOYLE, Francis | I54636 | Whitewater Region Early Families | ||
| 3 | KILFOYLE, Francis Albert | I54638 | Whitewater Region Early Families | ||
| 4 | KILFOYLE, Henry | I41445 | b. 1811 | Coan Village, Co. Kilkenny, Ireland | Whitewater Region Early Families |
| 5 | KILFOYLE, Jane | I39978 | b. Abt 1779 | , , Co. Kilkenny, Ireland | Whitewater Region Early Families |




