Search Results
Matches 1 to 10 of 10 for Last Name equals ENGLISH
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | 
|---|---|---|---|---|---|
| 1 |  ENGLISH | I74735 | Whitewater Region Early Families | ||
| 2 |  ENGLISH, Beatrice Patricia | I36239431 | b. 17 Mar 1896 | Douglas, Renfrew, Ontario, Canada   | Whitewater Region Early Families | 
| 3 |  ENGLISH, Bridget | I35486953 | b. Apr 20, 1865 | Mt. St. Patrick, Renfrew, Ontario, Canada   | Whitewater Region Early Families | 
| 4 |  ENGLISH, F Gwen | I44659 | b. 1905 | Whitewater Region Early Families | |
| 5 |  ENGLISH, James | I11908 | Fay's Family Connections | ||
| 6 |  ENGLISH, James | I12324 | Whitewater Region Early Families | ||
| 7 |  ENGLISH, Maurice | I24227610 | b. Abt 1859 | Bromley Twp., Renfrew, Ontario, Canada   | Whitewater Region Early Families | 
| 8 |  ENGLISH, Robert | I26062 | Whitewater Region Early Families | ||
| 9 |  ENGLISH, Rose Mary | I36349255 | b. 6 Sep 1911 | Renfrew, Renfrew, Ontario, Canada   | Whitewater Region Early Families | 
| 10 |  ENGLISH, William Burns | I36357221 | b. 1855 | Mount St. Patrick, Renfrew, Ontario, Canada   | Whitewater Region Early Families | 
