Search Results
Matches 1 to 13 of 13 for Last Name equals CRUISE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CRUISE, Bernard Martin Joseph | I81081165 | b. Abt 1927 | Whitewater Region Early Families | |
| 2 | CRUISE, Bonnie | I81081171 | Whitewater Region Early Families | ||
| 3 | CRUISE, Darlene 'Cookie' | I81081173 | Whitewater Region Early Families | ||
| 4 | CRUISE, Donald | I81081170 | Whitewater Region Early Families | ||
| 5 | CRUISE, Helen | I81081175 | Whitewater Region Early Families | ||
| 6 | CRUISE, Judy | I81081174 | Whitewater Region Early Families | ||
| 7 | CRUISE, Kerry Mary Gail | I81080966 | b. 27 Feb 1948 | Renfrew, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 8 | CRUISE, Lawrence | I81081169 | Whitewater Region Early Families | ||
| 9 | CRUISE, Margery | I81081166 | Whitewater Region Early Families | ||
| 10 | CRUISE, Marilyn | I81081167 | Whitewater Region Early Families | ||
| 11 | CRUISE, Martin C. | I81081163 | b. 22 Jul 1901 | Admaston Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 12 | CRUISE, Vernon | I81081168 | Whitewater Region Early Families | ||
| 13 | CRUISE, William | I81081172 | Whitewater Region Early Families |




