Search Results
Matches 1 to 31 of 31 for Last Name equals CASHMORE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CASHMORE, Annie Belle | I70608530 | b. 29 Feb 1908 | McKim Twp., Nipissing, Ontario, Canada | Whitewater Region Early Families |
| 2 | CASHMORE, Annie Laura | I70667613 | b. 15 Sep 1887 | Cobden, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 3 | CASHMORE, Catherine | I70799857 | b. Abt 1864 | , , Ontario, Canada | Whitewater Region Early Families |
| 4 | CASHMORE, Dora Elizabeth | I70799861 | b. 11 Sep 1883 | Pembroke, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 5 | CASHMORE, Emma J. | I70667614 | b. 19 Jul 1889 | Cobden, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 6 | CASHMORE, Eva Lillian | I70704159 | b. 13 Feb 1894 | Cobden, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 7 | CASHMORE, Frederick James | I70799859 | b. 25 Jan 1879 | Pembroke, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 8 | CASHMORE, George Henry | I70763286 | b. 19 Dec 1858 | Bedworth, Warwickshire, England | Whitewater Region Early Families |
| 9 | CASHMORE, Herbert Edward | I70608522 | b. 28 Aug 1898 | Shawville, Pontiac, Quebec, Canada | Whitewater Region Early Families |
| 10 | CASHMORE, Jane | I49864 | b. Abt 1842 | , , , England | Whitewater Region Early Families |
| 11 | CASHMORE, John Leonard McKenzie | I70704161 | b. 8 Sep 1900 | Sturgeon Falls, Nipissing District, Ontario, Canada | Whitewater Region Early Families |
| 12 | CASHMORE, John Thomas | I70799856 | b. Abt 1862 | , , Ontario, Canada | Whitewater Region Early Families |
| 13 | CASHMORE, Joseph Edward | I70799853 | b. 15 Dec 1867 | Shawville, Pontiac, Quebec, Canada | Whitewater Region Early Families |
| 14 | CASHMORE, Joseph Harold | I70608518 | b. 18 Dec 1894 | Whitewater Region Early Families | |
| 15 | CASHMORE, Julia Laura | I70608528 | b. 9 Oct 1905 | Sturgeon Falls, Nipissing District, Ontario, Canada | Whitewater Region Early Families |
| 16 | CASHMORE, Lawrence | I70768306 | b. 11 Jul 1866 | Shawville, Pontiac, Quebec, Canada | Whitewater Region Early Families |
| 17 | CASHMORE, Lawrence C. | I70704158 | b. 30 Dec 1881 | , , Ontario, Canada | Whitewater Region Early Families |
| 18 | CASHMORE, Lawrence George | I70608520 | b. 1895 | Shawville, Pontiac, Quebec, Canada | Whitewater Region Early Families |
| 19 | CASHMORE, Lena Mae | I70608524 | b. 1902 | Shawville, Pontiac, Quebec, Canada | Whitewater Region Early Families |
| 20 | CASHMORE, Mable Margaret | I70667612 | b. 13 Mar 1885 | Ross Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 21 | CASHMORE, Mary Ann | I70799862 | b. 1872 | Pembroke, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 22 | CASHMORE, Mary Ellen | I70799834 | b. 15 Mar 1852 | Bedworth, Warwickshire, England | Whitewater Region Early Families |
| 23 | CASHMORE, Mary Ethel Gertrude | I70667611 | b. 14 Jul 1883 | Pembroke, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 24 | CASHMORE, Nina Mary Elizabeth | I70580471 | b. 11 May 1900 | Shawville, Pontiac, Quebec, Canada | Whitewater Region Early Families |
| 25 | CASHMORE, Patrick Thomas | I70608526 | b. From 1903 | Shawville, Pontiac, Quebec, Canada | Whitewater Region Early Families |
| 26 | CASHMORE, Samuel D. | I70799860 | b. Abt 1880 | Pembroke, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 27 | CASHMORE, Sarah E. | I70799858 | b. 7 Jan 1876 | Pembroke, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 28 | CASHMORE, Thomas | I70768307 | b. 1832 | Bedworth, Warwickshire, England | Whitewater Region Early Families |
| 29 | CASHMORE, Spr. Thomas Henry | I70704160 | b. 27 May 1897 | Cobden, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 30 | CASHMORE, William | I70763280 | b. 23 Jun 1853 | Bedworth, Warwickshire, England | Whitewater Region Early Families |
| 31 | CASHMORE, William Ernest | I70571970 | b. 20 Jun 1890 | Cobden, Renfrew, Ontario, Canada | Whitewater Region Early Families |




