Search Results
Matches 1 to 8 of 8 for Last Name equals CARVER
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | 
|---|---|---|---|---|---|
| 1 |  CARVER, ? | I53721 | Whitewater Region Early Families | ||
| 2 |  CARVER, ? | I53722 | Whitewater Region Early Families | ||
| 3 |  CARVER, ? | I53724 | Whitewater Region Early Families | ||
| 4 |  CARVER, Denis | I53723 | Whitewater Region Early Families | ||
| 5 |  CARVER, Earl | I49990 | b. 08 Apr 1902 | Clive, , Alberta, Canada   | Fay's Family Connections | 
| 6 |  CARVER, Earl | I53719 | b. 8 Apr 1902 | Clive, , Alberta, Canada   | Whitewater Region Early Families | 
| 7 |  CARVER, Grace Elsetta | I49991 | b. 22 Feb 1938 | Fay's Family Connections | |
| 8 |  CARVER, Grace Elsetta | I53720 | b. 22 Feb 1938 | Whitewater Region Early Families | 
