Search Results
Matches 1 to 10 of 10 for Last Name equals CARTMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CARTMAN, Henry Lloyd | I31544139 | b. 12 Jan 1914 | Stark's Corners, Pontiac, Quebec, Canada | Whitewater Region Early Families |
| 2 | CARTMAN, Jessie | I29757 | b. 4 Dec 1870 | , , Ontario, Canada | Whitewater Region Early Families |
| 3 | CARTMAN, John | I13330 | Whitewater Region Early Families | ||
| 4 | CARTMAN, John B | I29267 | b. Abt 1861 | , , Ontario, Canada | Whitewater Region Early Families |
| 5 | CARTMAN, John B. | I13329 | b. 1822 | , , Yorkshire, England | Whitewater Region Early Families |
| 6 | CARTMAN, Robert Sr. | I29268 | b. Abt 1820 | , , Yorkshire, England | Whitewater Region Early Families |
| 7 | CARTMAN, Robert R. | I36678 | b. Abt 1858 | England | Whitewater Region Early Families |
| 8 | CARTMAN, Sarah Ann | I36677 | b. Abt 1856 | England | Whitewater Region Early Families |
| 9 | CARTMAN, Shirley Ann | I4825 | b. 3 Mar 1945 | Whitewater Region Early Families | |
| 10 | CARTMAN, William | I36679 | b. Abt 1860 | England | Whitewater Region Early Families |




