Search Results
Matches 1 to 9 of 9 for Last Name equals BOUCHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BOUCHER, Adeline Christina | I174 | b. | Dunrobin, Ontario | Whitewater Region Early Families |
| 2 | BOUCHER, Annie Maria | I73464 | Whitewater Region Early Families | ||
| 3 | BOUCHER, Caroline | I56075 | Whitewater Region Early Families | ||
| 4 | BOUCHER, Hazel Fisher | I3082 | Whitewater Region Early Families | ||
| 5 | BOUCHER, Ida | I47109 | Whitewater Region Early Families | ||
| 6 | BOUCHER, Irene | I26017750 | b. 9 Jun 1905 | Ottawa, Carleton, Ontario, Canada | Whitewater Region Early Families |
| 7 | BOUCHER, John | I35895 | b. Abt 1851 | South March, Carleton, Ontario, Canada | Whitewater Region Early Families |
| 8 | BOUCHER, Marie | I38909176 | b. 1924 | Whitewater Region Early Families | |
| 9 | BOUCHER, William | I35896 | Whitewater Region Early Families |




