Search Results
Matches 1 to 7 of 7 for Last Name equals BERGSMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BERGSMA | I84710982 | Whitewater Region Early Families | ||
| 2 | BERGSMA, Alexander Rudolph | I58831683 | b. 1912 | Whitewater Region Early Families | |
| 3 | BERGSMA, Elizabeth Iepkje | I78148330 | b. 16 Oct 1943 | Haulerwijk, Netherlands | Whitewater Region Early Families |
| 4 | BERGSMA, Judy G. | I58831685 | b. 1 Mar 1953 | Whitewater Region Early Families | |
| 5 | BERGSMA, Keith | I58831687 | b. Abt 1943 | Whitewater Region Early Families | |
| 6 | BERGSMA, Ralph | I58831693 | b. 24 Dec 1951 | Whitewater Region Early Families | |
| 7 | BERGSMA, Richard 'Rick' | I4539 | b. Abt 1968 | Whitewater Region Early Families |




