Search Results
Matches 1 to 12 of 12 for First Name starts with UNKNOWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | unknown | I43299 | Whitewater Region Early Families | ||
| 2 | unknown | I56032 | Whitewater Region Early Families | ||
| 3 | unknown | I57666 | Whitewater Region Early Families | ||
| 4 | unknown | I64309 | Whitewater Region Early Families | ||
| 5 | unknown | I71656 | Whitewater Region Early Families | ||
| 6 | Unknown | I74794 | Whitewater Region Early Families | ||
| 7 | unknown | I75412 | Whitewater Region Early Families | ||
| 8 | unknown | I71421 | b. 1802 | Whitewater Region Early Families | |
| 9 | unknown | I46346 | b. 17 Feb 1868 | , , Ontario, Canada | Whitewater Region Early Families |
| 10 | LIVINGSTONE, Unknown | I6212 | Whitewater Region Early Families | ||
| 11 | ROLLINS, Unknown | I64527 | b. 9 Dec 1902 | , Renfrew Co., Ontario, Canada | Whitewater Region Early Families |
| 12 | SMYTH, Unknown | I64534 | b. 11 Sep 1899 | Westmeath Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |




