Search Results
Matches 1 to 7 of 7 for First Name starts with ROSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BURNS, Rosanna | I44793 | b. 1813 | Fay's Family Connections | |
| 2 | BURNS, Rosanna | I44936 | b. 1813 | Whitewater Region Early Families | |
| 3 | HOLT, Rosanna 'Roxy' | I35675 | Whitewater Region Early Families | ||
| 4 | LACORSE, Rosanna | I36027 | Whitewater Region Early Families | ||
| 5 | MARTYN, Rosanna | I37861 | Whitewater Region Early Families | ||
| 6 | RONAU, Rosanna A | I43729 | b. Abt 1826 | Goulborn Twp., Carleton, Ontario, Canada | Whitewater Region Early Families |
| 7 | SHEFFIELD, Rosanna | I29454 | Whitewater Region Early Families |




