Search Results
Matches 1 to 10 of 10 for First Name starts with ROSANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BURNS, Rosanna | I44793 | b. 1813 | Fay's Family Connections | |
| 2 | BURNS, Rosanna | I44936 | b. 1813 | Whitewater Region Early Families | |
| 3 | GERVAIS, Rosann | I94164041 | b. Abt 1862 | , , Ontario, Canada | Whitewater Region Early Families |
| 4 | GRASSER, Rosanne | I9243 | b. 17 Oct 1916 | Whitewater Region Early Families | |
| 5 | HOLT, Rosanna 'Roxy' | I35675 | Whitewater Region Early Families | ||
| 6 | LACORSE, Rosanna | I36027 | Whitewater Region Early Families | ||
| 7 | MARTYN, Rosanna | I37861 | Whitewater Region Early Families | ||
| 8 | PAPPIN, Rosanne | I43201551 | b. 18 Mar 1858 | , , Ontario, Canada | Whitewater Region Early Families |
| 9 | RONAU, Rosanna A | I43729 | b. Abt 1826 | Goulborn Twp., Carleton, Ontario, Canada | Whitewater Region Early Families |
| 10 | SHEFFIELD, Rosanna | I29454 | Whitewater Region Early Families |




