Search Results
Matches 1 to 11 of 11 for First Name starts with MARGERY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ARMSTRONG, Margery | I62077 | b. Abt 1791 | Whitewater Region Early Families | |
| 2 | BROMLEY, Margery Dawn | I3956 | b. Sept 10, 1940 | Whitewater Region Early Families | |
| 3 | COCHRANE, Margery | I40012 | Whitewater Region Early Families | ||
| 4 | CRUISE, Margery | I81081166 | Whitewater Region Early Families | ||
| 5 | DEACON, Margery | I56143 | Whitewater Region Early Families | ||
| 6 | JOHNSTON, Margery Ellen | I63460 | b. 4 Jun 1906 | Forester's Falls, Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 7 | LOUKS, Margery | I63478 | Whitewater Region Early Families | ||
| 8 | MARTIN, Margery | I63596 | Whitewater Region Early Families | ||
| 9 | MCELROY, Margery Ellen | I67710 | Whitewater Region Early Families | ||
| 10 | ROBINSON, Margery M. | I71206 | b. 1878 | Whitewater Region Early Families | |
| 11 | SCOBIE, Margery Louisa | I50434 | b. 1883 | Whitewater Region Early Families |




