Search Results
Matches 1 to 10 of 10 for First Name starts with KIM
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | 
|---|---|---|---|---|---|
| 1 |  COUGHLIN, Kimberley Ann | I49221630 | Whitewater Region Early Families | ||
| 2 |  HUGHES, Kim | I31497 | Whitewater Region Early Families | ||
| 3 |  KOHLSMITH, Kimberley Darlene | I49219587 | b. 26 Jul 1973 | Arnprior, Renfrew, Ontario, Canada   | Whitewater Region Early Families | 
| 4 |  LEEKING, Kimberley Ann | I762057 | b. 3 Jan 1968 | Whitewater Region Early Families | |
| 5 |  MCCRACKEN, Kimi | I4076 | Whitewater Region Early Families | ||
| 6 |  PLAYFORD, Kimberley | I9061 | Whitewater Region Early Families | ||
| 7 |  RADKE, Kim Elizabeth | I672 | b. 27 Jan 1963 | Whitewater Region Early Families | |
| 8 |  ROUBLE, Kim | I56866 | Whitewater Region Early Families | ||
| 9 |  VANSKIVER, Kim | I20259 | Whitewater Region Early Families | ||
| 10 |  \, Kim | I26947 | Whitewater Region Early Families | 
