Search Results
Matches 1 to 7 of 7 for First Name starts with KARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | HANNIMAN, Karl | I72586 | Whitewater Region Early Families | ||
| 2 | HILDEBRANDT, Karl Ludwig (Louis) | I2909 | b. 25 Dec 1892 | Rosenthal, Renfrew Co., Ontario | Whitewater Region Early Families |
| 3 | KOSS, Karl | I60535 | b. | , , , Germany | Whitewater Region Early Families |
| 4 | MASS, Karl | I45469 | Whitewater Region Early Families | ||
| 5 | PILGRIM, Karl | I2897 | Whitewater Region Early Families | ||
| 6 | PILGRIM, Karl | I49221488 | b. 1816 | Whitewater Region Early Families | |
| 7 | ZIEROTH, Karl Arnold Frederick | I53627220 | b. 19 Aug 1903 | Alice Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |




