Search Results
Matches 1 to 8 of 8 for First Name starts with HANORA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | COPPS, Hanora | I64006 | Whitewater Region Early Families | ||
| 2 | COSTELLO, Hanora | I57821424 | b. Abt 1842 | Whitewater Region Early Families | |
| 3 | CUNNINGHAM, Hanorah 'Nora' Agnes | I35336854 | b. 10 Oct 1876 | Admaston Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 4 | FOLEY, Hanora Teresa | I56664917 | b. 1880 | Bromley Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 5 | O'SHAUGHNESSY, Hanora | I57455385 | b. 1864 | Bromley Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 6 | PEEVER, Hanorah | I19483 | b. 5 Dec 1838 | , , Ontario, Canada | Whitewater Region Early Families |
| 7 | RATHWELL, Hanorah | I58864 | b. Abt 1878 | Bromley Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 8 | SMITH, Hanorah Ann | I60434927 | b. Abt 1824 | , , , England | Whitewater Region Early Families |




