Search Results
Matches 1 to 10 of 10 for First Name starts with ERNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CODING, Ernie | I52105 | Whitewater Region Early Families | ||
| 2 | DAGG, Ernie | I26174 | Whitewater Region Early Families | ||
| 3 | DAYTON, Ernie | I30207 | Whitewater Region Early Families | ||
| 4 | HOOGE, Ernie | I12540486 | Whitewater Region Early Families | ||
| 5 | LEBEAU, Ernie | I32949 | Whitewater Region Early Families | ||
| 6 | NORTH, Ernie | I64610 | Whitewater Region Early Families | ||
| 7 | PEEVER, Ernie | I29913 | Whitewater Region Early Families | ||
| 8 | SCHILL, Ernie | I29886 | Whitewater Region Early Families | ||
| 9 | STEWART, Ernie Edward | I69684 | Whitewater Region Early Families | ||
| 10 | STONE, Ernie | I56444 | Whitewater Region Early Families |



