Search Results
Matches 1 to 10 of 10 for First Name starts with DAWSON
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | 
|---|---|---|---|---|---|
| 1 |  ELLIOTT, Dawson | I1390 | b. 31 May 1830 | Kingscourt, Co. Cavan, Ireland   | Whitewater Region Early Families | 
| 2 |  ELLIOTT, Rev. Dawson Duke | I1395 | b. Jan 1876 | , , Ontario, Canada   | Whitewater Region Early Families | 
| 3 |  ELLIOTT, Dawson George | I3664 | b. 29 May 1900 | Westmeath Twp., Renfrew, Ontario, Canada   | Whitewater Region Early Families | 
| 4 |  ELLIOTT, Dawson Henry | I71161130 | b. 25 Oct 1868 | Ross Twp., Renfrew, Ontario, Canada   | Whitewater Region Early Families | 
| 5 |  KUHNKE, Dawson | I23142052 | Whitewater Region Early Families | ||
| 6 |  LEE, Dawson Letimour | I13611 | b. 31 May 1870 | Ross Twp., Renfrew, Ontario, Canada   | Whitewater Region Early Families | 
| 7 |  MACDOWALL, Dawson | I26892 | b. 1919 | Whitewater Region Early Families | |
| 8 |  ROBINSON, Dawson Ernest | I68578 | b. 1 Apr 1921 | Whitewater Region Early Families | |
| 9 |  SHIELDS, Dawson Orval | I7390 | b. 23 Apr 1906 | Westmeath Twp., Renfrew, Ontario, Canada   | Whitewater Region Early Families | 
| 10 |  STITT, Dawson | I69365 | Whitewater Region Early Families | 
