Search Results
Matches 1 to 10 of 10 for First Name starts with BILL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | COLEMAN, Billa | I51795 | b. 18 Dec 1812 | Of Brockville, Ontario | Whitewater Region Early Families |
| 2 | CURRY, Billy | I52750 | Whitewater Region Early Families | ||
| 3 | DEY, Billie | I26639 | Whitewater Region Early Families | ||
| 4 | KNICKLE, Bill | I2042 | Fay's Family Connections | ||
| 5 | KNICKLE, Bill | I49220682 | Whitewater Region Early Families | ||
| 6 | OLMSTEAD, Bill | I3848 | Whitewater Region Early Families | ||
| 7 | ROMAIN, Bill | I68418 | Whitewater Region Early Families | ||
| 8 | SMITH, Bill | I29906 | Whitewater Region Early Families | ||
| 9 | SMITH, Bille | I30407 | Whitewater Region Early Families | ||
| 10 | STEDMAN, Bill | I52878 | Whitewater Region Early Families |




