Search Results
Matches 1 to 9 of 9 for First Name equals ELISHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BENTLEY, Elisha | I30645 | Whitewater Region Early Families | ||
| 2 | EDMUNDS, Elisha | I27753 | b. Abt 1829 | Montague Twp., Lanark Co., Ontario | Whitewater Region Early Families |
| 3 | FRANCIS, Elisha | I18512 | b. 1775 | , , , Ireland | Fay's Family Connections |
| 4 | FRANCIS, Elisha | I34669 | b. 1829 | , , , Ireland | Fay's Family Connections |
| 5 | FRANCIS, Elisha | I1150 | b. 09 Jul 1882 | Bromley Twp., Renfrew, Ontario, Canada | Fay's Family Connections |
| 6 | FRANCIS, Elisha | I49219704 | b. 9 Jul 1882 | Bromley Twp., Renfrew, Ontario, Canada | Whitewater Region Early Families |
| 7 | JACKSON, Elisha | I75125 | b. 6 May 1817 | Mountain Twp., Dundas, Ontario, Canada | Whitewater Region Early Families |
| 8 | SHEFFIELD, Elisha | I82802670 | Whitewater Region Early Families | ||
| 9 | WARREN, Elisha | I71159 | Whitewater Region Early Families |




