Wilno, Renfrew, Ontario, Canada
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Nov 1911 | I30061868 | Whitewater Region Early Families | |
| 2 | Abt 1912 | I30061872 | Whitewater Region Early Families | |
| 3 | 22 Feb 1885 | I26499566 | Whitewater Region Early Families | |
| 4 | 3 May 1905 | I55879287 | Whitewater Region Early Families |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Nov 1956 | I15988 | Whitewater Region Early Families |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I30061864 | Whitewater Region Early Families | ||
| 2 | I3987 | Whitewater Region Early Families | ||
| 3 | I30061865 | Whitewater Region Early Families |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | AFELSKIE / LORBETSKI | 29 Jun 1926 | F14107582 | Whitewater Region Early Families |
| 2 | BURCHAT / PEPLINSKI | 7 Nov 1922 | F18489148 | Whitewater Region Early Families |
| 3 | COULAS / COULAS | 21 Jun 1926 | F9891361 | Whitewater Region Early Families |
| 4 | COULAS / SHULIST | 21 Jun 1906 | F9891359 | Whitewater Region Early Families |
| 5 | LASKA / PALUBISKIE | 24 Sep 1945 | F8649933 | Whitewater Region Early Families |
