White Lake, Renfrew, Ontario, Canada
Birth
Matches 1 to 30 of 30
Death
Matches 1 to 25 of 25
Burial
Matches 1 to 14 of 14
Alt. Birth
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Alt. Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  COMBA, Lawrence Andrew | 6 Mar 1921 | I27602 | Whitewater Region Early Families | 
| 2 |  COUGHLIN, Alonzo Nicol | 9 Dec 1898 | I20459 | Whitewater Region Early Families | 
birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BARRIE, Olive Jane | 9 May 1893 | I4869 | Whitewater Region Early Families | 
Lived
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Lived   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  ALLISON, Andrew | 1871 | I18467 | Whitewater Region Early Families | 
Marriage
		
Matches 1 to 13 of 13
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | COMBA / BAIN | 28 Feb 1881 | F11706 | Whitewater Region Early Families | 
| 2 | COMBA / MCMUNN | 25 Jan 1869 | F11716 | Whitewater Region Early Families | 
| 3 | COOK / KIMBERLEY | 22 Jan 1890 | F10111 | Whitewater Region Early Families | 
| 4 | FERGUSON / WALLACE | 24 Feb 1926 | F37129031 | Whitewater Region Early Families | 
| 5 | JOHNSTON / ALLISON | 21 Jun 1893 | F9099 | Whitewater Region Early Families | 
| 6 | JONES / COMBA | 30 Oct 1940 | F11722 | Whitewater Region Early Families | 
| 7 | JONES / COMBA | 14 Aug 1946 | F11803 | Whitewater Region Early Families | 
| 8 | MCLEAN / LINDSAY | 28 Jan 1880 | F33637073 | Whitewater Region Early Families | 
| 9 | RING / LARONDE | 29 Nov 1888 | F20272 | Whitewater Region Early Families | 
| 10 | STEWART / FORREST | F19511 | Whitewater Region Early Families | |
| 11 | WALLACE / TAYLOR | 16 Mar 1936 | F37890439 | Whitewater Region Early Families | 
| 12 | WATCHORN / ALLISON | 14 Oct 1884 | F2072 | Whitewater Region Early Families | 
| 13 | WILSON / BURGESS | 22 Sep 1924 | F1127 | Whitewater Region Early Families | 
Alt. Marriage
		
                Matches 1 to 1 of 1
| Family   | Alt. Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | COMBA / BAIN | 11 Mar 1881 | F11706 | Whitewater Region Early Families | 
