Westmeath Twp., Renfrew, Ontario, Canada
Birth
Matches 1 to 50 of 3578
Christening
Matches 1 to 50 of 340
Death
Matches 1 to 50 of 816
Burial
Matches 1 to 50 of 161
1851 Census
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | 1851 Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  ROBINSON, James | I33572 | Whitewater Region Early Families | |
| 2 |  SMYTH, James | I36902 | Whitewater Region Early Families | 
1881 Census
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | 1881 Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  WILSON, Mary Emma | I46242 | Whitewater Region Early Families | |
| 2 |  WILSON, Robert Hector | I23730 | Whitewater Region Early Families | 
alt birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | alt birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BROWN, William | 11 Feb 1858 | I42560535 | Whitewater Region Early Families | 
| 2 |  LYTTLE, Anna | 15 Feb 1876 | I50577 | Whitewater Region Early Families | 
| 3 |  MCDONALD, Lyman Moody | 13 Mar 1881 | I44649070 | Whitewater Region Early Families | 
| 4 |  MCDONALD, William Henry Davis | 1 Nov 1873 | I44649065 | Whitewater Region Early Families | 
alt death
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | alt death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  O'BRIEN, Edwin | 6 Apr 1938 | I41119 | Whitewater Region Early Families | 
Alt. Birth
Matches 1 to 50 of 153
Alt. Burial
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Alt. Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  JOHNSON, John Alvin | I41347 | Whitewater Region Early Families | |
| 2 |  SEVERIN, Louis | I28648 | Whitewater Region Early Families | 
Alt. Christening
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Alt. Christening   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  ROBINSON, Elizabeth | 8 May 1859 | I49600 | Whitewater Region Early Families | 
| 2 |  STEVENSON, James | 13 Apr 1847 | I49669 | Whitewater Region Early Families | 
Alt. Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Alt. Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BRIDGET, Annie | 28 Apr 1896 | I18026 | Whitewater Region Early Families | 
| 2 |  SNOWDEN, Stewart | 21 Mar 1874 | I14220 | Whitewater Region Early Families | 
Baptised
Matches 1 to 50 of 93
Baptism
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Baptism   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  FLOOD, Robert | 23 Jun 1874 | I30643 | Whitewater Region Early Families | 
birth
Matches 1 to 26 of 26
Born
Matches 1 to 26 of 26
Census
Matches 1 to 50 of 664
Census-Household Member
Matches 1 to 50 of 490
Home
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Home   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  MCCLELLAND, Jane | I26040 | Whitewater Region Early Families | 
Lived
Matches 1 to 50 of 70
Location
Matches 1 to 20 of 20
Monument
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Monument   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  SMITH, Sgt. John Harold Chattaway | I48272502 | Whitewater Region Early Families | 
Occupation
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Occupation   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  HARPER, William | 1896 | I87673679 | Whitewater Region Early Families | 
| 2 |  MELLISH, Thomas Frederick | 1924 | I78734853 | Whitewater Region Early Families | 
| 3 |  ROBERTSON, Daniel | 1880 | I39402 | Whitewater Region Early Families | 
| 4 |  WILSON, John Robert | 1927 | I3811105 | Whitewater Region Early Families | 
| 5 |  WILSON, William James | 1926 | I3359 | Whitewater Region Early Families | 
Settled
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Settled   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BEACH, Abel | 1840 | I33433 | Whitewater Region Early Families | 
| 2 |  BEACH, David | 1835 | I38255 | Whitewater Region Early Families | 
| 3 |  DOUGHERTY, John J | 1850 | I33545 | Whitewater Region Early Families | 
Marriage
Matches 1 to 50 of 646
Alt. Marriage
		
Matches 1 to 9 of 9
| Family   | Alt. Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | MCBRIDE / CHAMBERLAIN | 5 Jun 1886 | F4520 | Whitewater Region Early Families | 
| 2 | MCBRIDE / SMITH | 5 Nov 1902 | F4524 | Whitewater Region Early Families | 
| 3 | ROBINSON / BROOME | 2 Apr 1919 | F6828 | Whitewater Region Early Families | 
| 4 | ROBINSON / MCLAUGHLIN | 10 Jun 1872 | F1222 | Whitewater Region Early Families | 
| 5 | SHIELDS / BOYD | 28 Mar 1938 | F4475 | Whitewater Region Early Families | 
| 6 | SMYTH / BLACKWELL | 6 Jan 1914 | F23025419 | Whitewater Region Early Families | 
| 7 | SMYTH / BLACKWELL | 6 Jan 1914 | F23025419 | Whitewater Region Early Families | 
| 8 | VIGGARS / ANDERSON | 19 Aug 1903 | F17992 | Whitewater Region Early Families | 
| 9 | WHITMORE / ROBINSON | 23 Jun 1909 | F3008 | Whitewater Region Early Families | 
marriage
		
                Matches 1 to 8 of 8
| Family   | marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | BUCHANAN / BARR | 15 May 1876 | F12281 | Whitewater Region Early Families | 
| 2 | CONDIE / MCCARTHY | 18 Jul 1894 | F8015 | Whitewater Region Early Families | 
| 3 | MARTIN / MCDONALD | 16 Jan 1890 | F19104 | Whitewater Region Early Families | 
| 4 | MCLEAN / ROBERTSON | 29 Mar 1898 | F14921 | Whitewater Region Early Families | 
| 5 | MITCHELL / BROWN | 22 Sep 1897 | F10868797 | Whitewater Region Early Families | 
| 6 | MITCHELL / BROWN | 22 Sep 1897 | F10868797 | Whitewater Region Early Families | 
| 7 | SPOTSWOOD / MCCRACKEN | 6 Jan 1875 | F14692 | Whitewater Region Early Families | 
| 8 | STRONG / THIBEAU | 6 Jan 1896 | F14330 | Whitewater Region Early Families | 
