Waters Twp., Algoma, Ontario, Canada
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Feb 1907 | I30787671 | Whitewater Region Early Families | |
| 2 | 9 Jan 1895 | I88182409 | Whitewater Region Early Families | |
| 3 | Abt 1898 | I30788862 | Whitewater Region Early Families | |
| 4 | 6 Oct 1900 | I30787670 | Whitewater Region Early Families | |
| 5 | Abt 1893 | I30801683 | Whitewater Region Early Families | |
| 6 | 23 Mar 1891 | I30801685 | Whitewater Region Early Families | |
| 7 | 10 Dec 1911 | I44187991 | Whitewater Region Early Families | |
| 8 | 13 Feb 1904 | I12153 | Whitewater Region Early Families |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I12153 | Whitewater Region Early Families |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1911 | I51913532 | Whitewater Region Early Families |
