Toronto, York, Ontario, Canada
Birth
Matches 1 to 50 of 84
Death
Matches 1 to 50 of 333
Burial
Matches 1 to 50 of 104
Attestation Papers
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Attestation Papers   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BUTTLE, Dr. (Capt) Walter William | 14 Mar 1918 | I92185825 | Whitewater Region Early Families | 
| 2 |  GILMOUR, Pte. Hugh | 3 Mar 1916 | I49699077 | Whitewater Region Early Families | 
| 3 |  PAPPIN, Pte. Peter | 21 Jan 1918 | I72819404 | Whitewater Region Early Families | 
| 4 |  SCHAMEHORN, Flt. Sgt. Clifford Earl | 25 Jul 1941 | I51678329 | Whitewater Region Early Families | 
Census
		
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  MICK, Carrie Mabel | 1911 | I14252814 | Whitewater Region Early Families | 
| 2 |  MICK, Carrie Mabel | 1921 | I14252814 | Whitewater Region Early Families | 
| 3 |  MICK, Ida Emma Mae | 1921 | I14252817 | Whitewater Region Early Families | 
| 4 |  MISKIMAN, Joshua Joseph | 1911 | I18702 | Whitewater Region Early Families | 
| 5 |  NIGHSWANDER, Lloyd | 1911 | I14252823 | Whitewater Region Early Families | 
| 6 |  NIGHSWANDER, Lloyd | 1921 | I14252823 | Whitewater Region Early Families | 
| 7 |  SMITH, Ernest | 1931 | I69628871 | Whitewater Region Early Families | 
| 8 |  STOODLEY, John Leonard | 1911 | I68961505 | Whitewater Region Early Families | 
| 9 |  TAYLOR, Andrew James | 1901 | I15904286 | Whitewater Region Early Families | 
| 10 |  WEIR, Dr. George Moir | 1931 | I92260880 | Whitewater Region Early Families | 
Census-Household Member
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Census-Household Member   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  SMITH, Agnes | 1931 | I69659880 | Whitewater Region Early Families | 
| 2 |  SMITH, Annie | 1931 | I69659879 | Whitewater Region Early Families | 
| 3 |  SMITH, Florence Gayle | 1931 | I69659878 | Whitewater Region Early Families | 
| 4 |  STOODLEY, George Forbes | 1911 | I68965160 | Whitewater Region Early Families | 
| 5 |  THRASHER, Annie | 1931 | I69602645 | Whitewater Region Early Families | 
| 6 |  THRASHER, Sarah | 1911 | I68927232 | Whitewater Region Early Families | 
Education
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Education   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  COLEMAN, Rev. Abel Henry | Between 1866 and 1869 | I51819 | Whitewater Region Early Families | 
Lived
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Lived   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  HUMPHRIES, William Morphy | Jan 1920 | I23801349 | Whitewater Region Early Families | 
| 2 |  SHIELDS, John Joseph | Jan 1920 | I60978006 | Whitewater Region Early Families | 
Location
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Location   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  WAITE, Elizabeth Ann | 1919 | I39035 | Whitewater Region Early Families | 
| 2 |  WAITE, John William | 1919 | I38132 | Whitewater Region Early Families | 
Occupation
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Occupation   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  OATES, Wilbert John | 1913 | I29397192 | Whitewater Region Early Families | 
WWI service
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | WWI service   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BUTTLE, Dr. (Capt) Walter William | 3 Jun 1919 | I92185825 | Whitewater Region Early Families | 
| 2 |  ROSS, A/Sgt. James Leslie | 6 Jul 1919 | I39198573 | Whitewater Region Early Families | 
Marriage
                Matches 1 to 50 of 115
