Thorne Twp., Pontiac, Quebec, Canada
Birth
		
                Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  COLE, Samuel | 26 Jun 1860 | I33367597 | Whitewater Region Early Families | 
| 2 |  CONNELLY, John | 3 Jan 1866 | I91241416 | Whitewater Region Early Families | 
| 3 |  CONNELLY, Robert T. | 26 Jan 1868 | I91241414 | Whitewater Region Early Families | 
| 4 |  CONNELLY, William James | 30 Apr 1868 | I91164330 | Whitewater Region Early Families | 
| 5 |  SHEPPARD, Alice Maud Mary | 26 Jan 1878 | I49220551 | Whitewater Region Early Families | 
| 6 |  SMITH, William James | 19 Jun 1855 | I2603642 | Whitewater Region Early Families | 
| 7 |  WALL, Eleanor Francis | 19 Jul 1924 | I1212 | Whitewater Region Early Families | 
