St. Columb Major, , Cornwall, England
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Alice | 1602 | I66592 | Whitewater Region Early Families | 
| 2 |  CHENOWETH, Ralph | 1631 | I66589 | Whitewater Region Early Families | 
| 3 |  JOLLY, Anastasia | Dec 1633 | I66590 | Whitewater Region Early Families | 
| 4 |  JOLLY, Arthur | 1598 | I66591 | Whitewater Region Early Families | 
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Alice | 12 Apr 1671 | I66592 | Whitewater Region Early Families | 
| 2 |  JOLLY, Anastasia | 26 Jun 1677 | I66590 | Whitewater Region Early Families | 
| 3 |  JOLLY, Arthur | 30 Jul 1659 | I66591 | Whitewater Region Early Families | 
Marriage
		
                Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | CHENOWETH / JOLLY | 17 Aug 1656 | F22193 | Whitewater Region Early Families | 
| 2 | JOLLY / | 1624 | F22194 | Whitewater Region Early Families | 
