Shop, St Merryn, Cornwall, England
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1861 | I30816 | Whitewater Region Early Families | |
| 2 | 1832 | I30777 | Whitewater Region Early Families | |
| 3 | 1863 | I30817 | Whitewater Region Early Families | |
| 4 | 1836 | I30778 | Whitewater Region Early Families | |
| 5 | 1839 | I38811 | Whitewater Region Early Families | |
| 6 | 1843 | I30779 | Whitewater Region Early Families | |
| 7 | 1866 | I30818 | Whitewater Region Early Families |
1841 Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1841 Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I38773 | Whitewater Region Early Families | ||
| 2 | I38770 | Whitewater Region Early Families | ||
| 3 | 1841 | I38772 | Whitewater Region Early Families | |
| 4 | I38798 | Whitewater Region Early Families | ||
| 5 | I38799 | Whitewater Region Early Families | ||
| 6 | I38797 | Whitewater Region Early Families | ||
| 7 | I38771 | Whitewater Region Early Families |
1881 Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1881 Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I38790 | Whitewater Region Early Families | ||
| 2 | I38792 | Whitewater Region Early Families | ||
| 3 | I38783 | Whitewater Region Early Families | ||
| 4 | I38791 | Whitewater Region Early Families |
Alt. Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Jan 1842 | I38806 | Whitewater Region Early Families | |
| 2 | 27 Oct 1839 | I38811 | Whitewater Region Early Families |
