Sarnia, Lambton, Ontario, Canada
Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BISHOP, Thelma May | 27 Oct 1925 | I18743 | Whitewater Region Early Families | 
Death
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  GLOVER, Helen Elizabeth | 12 Oct 2021 | I69469123 | Whitewater Region Early Families | 
| 2 |  MCCORRISTON, Charlotte Mildred | 6 Jul 1992 | I14991 | Whitewater Region Early Families | 
| 3 |  MCFARLANE, Annie | 1 Jun 1937 | I10858650 | Whitewater Region Early Families | 
| 4 |  MUTTON, Clifford Arthur | 22 Jan 2008 | I69469122 | Whitewater Region Early Families | 
Burial
		
                Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  GLOVER, Helen Elizabeth | I69469123 | Whitewater Region Early Families | |
| 2 |  MACLEAN, John Allister | I36826 | Whitewater Region Early Families | |
| 3 |  MCCORRISTON, Charlotte Mildred | I14991 | Whitewater Region Early Families | |
| 4 |  MCFARLANE, Annie | I10858650 | Whitewater Region Early Families | |
| 5 |  MUTTON, Clifford Arthur | I69469122 | Whitewater Region Early Families | |
| 6 |  STURGEON, Genevieve M. | I5235 | Whitewater Region Early Families | 
