Sand Point, Renfrew Co., Ontario
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  SEELEY, Colin | 19 Feb 1871 | I1557 | Whitewater Region Early Families | 
| 2 |  STEWART, Archibald | 18 Oct 1858 | I45056 | Whitewater Region Early Families | 
| 3 |  WILLSON, Mary | 18 Jul 1875 | I49696 | Whitewater Region Early Families | 
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  MCLAREN, Christina | 1 Sep 1908 | I6059 | Whitewater Region Early Families | 
| 2 |  SPLANE, Mary Ann | 1 Feb 1916 | I29201 | Whitewater Region Early Families | 
Burial
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  MCLAREN, Christina | I13901 | Whitewater Region Early Families | |
| 2 |  MILLER, Sarah | I5673 | Whitewater Region Early Families | |
| 3 |  STEWART, Erwin David | I71181 | Whitewater Region Early Families | |
| 4 |  STEWART, Richard Martin | I71239 | Whitewater Region Early Families | 
Marriage
		
                Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | KEYES / SPLANE | 15 Nov 1882 | F12676 | Whitewater Region Early Families | 
| 2 | WARNOCK / BEHAN | 8 Jan 1901 | F20161 | Whitewater Region Early Families | 
