Ross Twp., Renfrew, ON, CAN
Birth
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BRUCE, Colin | 2 Feb 1872 | I30178326 | Whitewater Region Early Families | 
| 2 |  BRUCE, Gerald Stewart | 29 Apr 1911 | I30207025 | Whitewater Region Early Families | 
| 3 |  BRUCE, Helen May | Dec 1913 | I30214028 | Whitewater Region Early Families | 
| 4 |  BRUCE, Kenneth Hammond | 24 Aug 1908 | I30214301 | Whitewater Region Early Families | 
| 5 |  BRUCE, Myra Pearl | 27 Apr 1907 | I30207022 | Whitewater Region Early Families | 
| 6 |  MCLEESE, Mary Norval | 31 Oct 1887 | I30185070 | Whitewater Region Early Families | 
Death
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BRUCE, Colin | 26 Jul 1954 | I30178326 | Whitewater Region Early Families | 
| 2 |  BRUCE, Helen May | 1 Jan 1914 | I30214028 | Whitewater Region Early Families | 
| 3 |  BRUCE, Kenneth Hammond | 3 Mar 1909 | I30214301 | Whitewater Region Early Families | 
| 4 |  POUNDER, John | 10 Apr 1892 | I30198168 | Whitewater Region Early Families | 
Burial
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BRUCE, Colin | I30178326 | Whitewater Region Early Families | |
| 2 |  BRUCE, Colin | I30208252 | Whitewater Region Early Families | |
| 3 |  BRUCE, Gerald Stewart | I30207025 | Whitewater Region Early Families | |
| 4 |  BRUCE, Helen May | I30214028 | Whitewater Region Early Families | |
| 5 |  BRUCE, Kenneth Hammond | I30214301 | Whitewater Region Early Families | |
| 6 |  MCLEESE, Mary Norval | I30185070 | Whitewater Region Early Families | |
| 7 |  POUNDER, Lyla Eliza | I30184692 | Whitewater Region Early Families | |
| 8 |  POUNDER, Rev. Roy Mason | I30190679 | Whitewater Region Early Families | 
Census
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BRUCE, Colin | 1911 | I30178326 | Whitewater Region Early Families | 
Marriage
		
                Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | STEWART / POUNDER | 19 Oct 1897 | F9942677 | Whitewater Region Early Families | 
