Roland, Pembina Valley, Manitoba, Canada
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BROOKS, Margaret | 1899 | I33048336 | Whitewater Region Early Families | 
| 2 |  LOWE, George Wesley | 30 Aug 1925 | I31892869 | Whitewater Region Early Families | 
| 3 |  LOWE, Samuel John | 29 Dec 1944 | I31865453 | Whitewater Region Early Families | 
Burial
		
Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  HODGSON, Sarah Ann | I31925029 | Whitewater Region Early Families | |
| 2 |  LOWE, Albert James | I31892865 | Whitewater Region Early Families | |
| 3 |  LOWE, Ann Elizabeth | I31865455 | Whitewater Region Early Families | |
| 4 |  LOWE, George Wesley | I31892869 | Whitewater Region Early Families | |
| 5 |  LOWE, Samuel | I31856294 | Whitewater Region Early Families | |
| 6 |  LOWE, Samuel John | I31865453 | Whitewater Region Early Families | |
| 7 |  LOWE, Thomas Joseph | I31865456 | Whitewater Region Early Families | |
| 8 |  LOWE, William Henry | I31865454 | Whitewater Region Early Families | |
| 9 |  MELLETT, Fanny | I31925040 | Whitewater Region Early Families | |
| 10 |  SPARLING, Eliza | I31865452 | Whitewater Region Early Families | |
| 11 |  WILTON, Margaret Annie | I31892866 | Whitewater Region Early Families | 
Homesteaded
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Homesteaded   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  LOWE, Samuel | 1878 | I31856294 | Whitewater Region Early Families | 
Lived
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Lived   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  LOWE, Samuel John | I31865453 | Whitewater Region Early Families | 
Marriage
		
                Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | LOWE / LAUGHLIN | 9 May 1916 | F10496381 | Whitewater Region Early Families | 
