Richmond, Carleton, Ontario, Canada
Birth
Matches 1 to 19 of 19
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Mar 1825 | I18770 | Whitewater Region Early Families | |
| 2 | 11 Mar 1867 | I32121 | Whitewater Region Early Families | |
| 3 | 11 Mar 1867 | I32120 | Whitewater Region Early Families |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt Feb 1819 | I10469 | Whitewater Region Early Families |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I44645 | Whitewater Region Early Families | ||
| 2 | I10469 | Whitewater Region Early Families | ||
| 3 | I10802764 | Whitewater Region Early Families | ||
| 4 | I10801307 | Whitewater Region Early Families | ||
| 5 | Jul 1990 | I19944 | Fay's Family Connections | |
| 6 | Jul 1990 | I19716 | Whitewater Region Early Families |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1861 | I84125116 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census-Household Member |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1861 | I84157663 | Whitewater Region Early Families | |
| 2 | 1861 | I84125123 | Whitewater Region Early Families | |
| 3 | 1861 | I84120499 | Whitewater Region Early Families | |
| 4 | 1861 | I84115664 | Whitewater Region Early Families | |
| 5 | 1861 | I84157662 | Whitewater Region Early Families | |
| 6 | 1861 | I84060573 | Whitewater Region Early Families | |
| 7 | 1861 | I84125117 | Whitewater Region Early Families |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / | 7 Nov 1932 | F14647819 | Whitewater Region Early Families |
| 2 | COLE / LA ROCHE | 2 Apr 1826 | F3080 | Whitewater Region Early Families |
| 3 | EADY / BURWELL | 10 Apr 1837 | F1891 | Whitewater Region Early Families |
| 4 | SCHAMEHORN / TRIMBLE | 10 Sep 1947 | F17068058 | Whitewater Region Early Families |
| 5 | STEWART / DUNFIELD | 2 May 1929 | F46084309 | Whitewater Region Early Families |
| 6 | TAMAN / COSTELLO | 7 Nov 1932 | F660898 | Fay's Family Connections |
| 7 | TAMAN / COSTELLO | 7 Nov 1932 | F17117449 | Whitewater Region Early Families |
Alt. Marriage
Matches 1 to 1 of 1
| Family |
Alt. Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | EADY / BURWELL | 10 Apr 1836 | F1891 | Whitewater Region Early Families |
