Renfrew, Renfrew, ON, CAN
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  STEWART, Dorothy Elizabeth | 23 Mar 1909 | I30216130 | Whitewater Region Early Families | 
| 2 |  STEWART, George Ernest | 23 Mar 1902 | I30221017 | Whitewater Region Early Families | 
| 3 |  STEWART, John Graham | 13 Sep 1903 | I30235293 | Whitewater Region Early Families | 
| 4 |  STEWART, Katherine Isabel | Abt 1907 | I30235295 | Whitewater Region Early Families | 
Death
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  POUNDER, Ann Rudsdale | 11 Apr 1957 | I30162406 | Whitewater Region Early Families | 
| 2 |  STEWART, Dorothy Elizabeth | 23 Dec 1910 | I30216130 | Whitewater Region Early Families | 
| 3 |  STEWART, Duncan Leslie | 5 Mar 1901 | I30235297 | Whitewater Region Early Families | 
| 4 |  STEWART, George Ernest | 13 Oct 1974 | I30221017 | Whitewater Region Early Families | 
| 5 |  STEWART, William | 5 Oct 1954 | I30212435 | Whitewater Region Early Families | 
Burial
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  POUNDER, Ann Rudsdale | I30162406 | Whitewater Region Early Families | |
| 2 |  STEWART, John Graham | I30235293 | Whitewater Region Early Families | |
| 3 |  STEWART, William | I30212435 | Whitewater Region Early Families | 
Marriage
		
                Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | HITCHINSON / STEWART | 29 Aug 1936 | F9951511 | Whitewater Region Early Families | 
