Quyon, Pontiac, Quebec, Canada
Birth
Matches 1 to 26 of 26
Death
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BLACK, Kevin John | 20 Dec 2011 | I2987 | Whitewater Region Early Families | 
| 2 |  DUNFIELD, Girl | 25 Feb 1880 | I55131 | Whitewater Region Early Families | 
| 3 |  KIMBERLY, James Wodruf | 6 Jun 1917 | I53779 | Whitewater Region Early Families | 
| 4 |  STANTON, Catherine | 28 Jul 1943 | I4222 | Whitewater Region Early Families | 
Burial
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BLAKELY, Mary Graham | I49429870 | Whitewater Region Early Families | |
| 2 |  CLARKE, Henry | I4221 | Whitewater Region Early Families | |
| 3 |  DUNBAR, Catherine Jean | I41221970 | Whitewater Region Early Families | |
| 4 |  MCCANN, Lester James | I41221992 | Whitewater Region Early Families | |
| 5 |  STANTON, Catherine | I4222 | Whitewater Region Early Families | |
| 6 |  TABER, Charles Justus | I49429871 | Whitewater Region Early Families | 
Lived
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Lived   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  HUMPHRIES, Richard | Jan 1920 | I22749 | Whitewater Region Early Families | 
| 2 |  SMITH, Alfred D. | 1909 | I9850 | Whitewater Region Early Families | 
Marriage
		
                Matches 1 to 6 of 6
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | / DOWE | 1 Oct 1955 | F8224 | Whitewater Region Early Families | 
| 2 | / MCBANE | 18 Feb 1959 | F18696 | Whitewater Region Early Families | 
| 3 | MULDOON / KEON | Apr 1943 | F14046406 | Whitewater Region Early Families | 
| 4 | RATHWELL / CLARKE | Jun 1914 | F25183 | Whitewater Region Early Families | 
| 5 | TABER / BLAKELY | 27 Oct 1874 | F16296913 | Whitewater Region Early Families | 
| 6 | WRIGHT / MCCORRISTON | 28 Jun 1916 | F1543 | Whitewater Region Early Families | 
