Prince George, Fraser-Fort George, British Columbia, Canada
Death
		
                Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  CARVER, Earl | 17 Apr 1983 | I49990 | Fay's Family Connections | 
| 2 |  DAVEY, Cecilia Florence | 14 Aug 2002 | I49999 | Fay's Family Connections | 
| 3 |  WELLMAN, John James Edwin | 27 Dec 1999 | I49988 | Fay's Family Connections | 
| 4 |  WELLMAN, Martha Elizabeth Jane | 06 Mar 1998 | I53084 | Fay's Family Connections | 
| 5 |  WELLMAN, Susan Alice Bertha | 11 Oct 1993 | I53083 | Fay's Family Connections | 
