Petawawa Twp., Renfrew Co., Ontario
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Jan 1901 | I5498 | Whitewater Region Early Families | |
| 2 | Abt 1882 | I33644 | Whitewater Region Early Families | |
| 3 | 8 Dec 1872 | I63840 | Whitewater Region Early Families | |
| 4 | I5221035 | Whitewater Region Early Families | ||
| 5 | 6 Dec 1906 | I43869 | Whitewater Region Early Families | |
| 6 | 1877 | I53972 | Whitewater Region Early Families | |
| 7 | Jul 1870 | I45700 | Whitewater Region Early Families | |
| 8 | 1854 | I50873 | Whitewater Region Early Families | |
| 9 | Abt 1889 | I57842 | Whitewater Region Early Families | |
| 10 | Dec 1875 | I61218 | Whitewater Region Early Families | |
| 11 | Abt 1904 | I72576 | Whitewater Region Early Families | |
| 12 | 1868 | I60954 | Whitewater Region Early Families | |
| 13 | 28 Jun 1903 | I34662 | Whitewater Region Early Families |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Mar 1881 | I10729 | Whitewater Region Early Families | |
| 2 | 26 Jun 1878 | I53972 | Whitewater Region Early Families |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I684879 | Whitewater Region Early Families |
Census
Matches 1 to 19 of 19
